UPDATED IMAGE FROM THE NASA AUDITORIUM
On this section of the page an image from the NASA auditorium was updated every minute. Remote participants could use their browser's
Reload or Refresh button to get the latest image.
-One---> | ![]() | The Planetary Society is bringing hands-on planetary exploration into the classroom |
144K jpeg image or GIF alternative | ||
-Two---> | ![]() | The Red Rover project is targeted toward the exporation of Mars |
114K jpeg image or GIF alternative | ||
-Three-> | ![]() | |
106K jpeg image or GIF alternative | ||
-Four--> | ![]() | |
106K jpeg image or GIF alternative | ||
-Five---> | ![]() | |
96K jpeg image or GIF alternative | ||
-Six--> | ![]() | A Mars terrain created by young students at the Challengers Boys and Girls club in South Central Los Angeles |
128K jpeg image or GIF alternative | ||
-Seven-> | ![]() | |
85K jpeg image or GIF alternative | ||
-Eight--> | ![]() | |
92K jpeg image or GIF alternative | ||
-Nine--> | ![]() | A LEGO rover built by students in Copenhagen, Denmark |
139K jpeg image or GIF alternative | ||
-Ten---> | ![]() | |
107K jpeg image or GIF alternative |
[ Mars Conference Home | Agenda | Technical Overview | Live Conference Area ]