
Live From Mars was active July 1996-December 1997.
| Name__________________________ | Date__________________ |
| Earth | Mars | |
|---|---|---|
| Land area (in millions) | __________ | __________ |
| Sea Surface Area (in millions) | __________ | __________ |
| Equatorial Diameter | __________ | __________ |
| Distance from Sun (in millions) | __________ | __________ |
| Days in a Year | __________ | __________ |
| Axis Tilt | __________ | __________ |
| Average Precipitation | __________ | __________ |
| Surface Temperatures Ranges (average) | __________ | __________ |
| Surface Materials | __________ | __________ |
| Atmosphere Gases | ||
| Nitrogen | __________ | __________ |
| Oxygen | __________ | __________ |
| Carbon Dioxide | __________ | __________ |
| Water Vapor | __________ | __________ |
| Physical Features | ||
| My State | Mars | |
| Highest Elevation | __________ | __________ |
| Lowest Elevation | __________ | __________ |
| Mountain Ranges | __________ | __________ |
| Lakes, Rivers | __________ | __________ |
| Earth | Mars | |
| Longest Canyon | __________ | __________ |
| (dimensions) | __________ | __________ |
| __________ | __________ | |
| __________ | __________ | |
| Ice Caps | __________ | __________ |
| (composition) | __________ | __________ |
| Largest Volcano | __________ | __________ |
| (height) | __________ | __________ |
| Largest Impact Crater | __________ | __________ |
| (diameter) | __________ | __________ |

![]()