Live from the Hubble Space Telescope

Tracking the location of the HST during the first program

Here is a potential student activity.

Plot the ground track position of the HST during the show.

The following table has the time, latitude, and longitude. Find a world map and plot each point.

                               Height  North    West      Satellite
DOW   MM/DD/YY   HH            km      Lat      Long      Visibility

Thu   03/14/96  1:00:00 PM     593.2   24.21    -79.12    In Darkness
Thu   03/14/96  1:05:00 PM     593.0   27.79    -98.26    In Darkness
Thu   03/14/96  1:10:00 PM     592.8   28.24    -118.15   In Darkness
Thu   03/14/96  1:15:00 PM     592.7   25.49    -137.61   In Darkness
Thu   03/14/96  1:20:00 PM     592.7   20.01    -155.71   In Sunlight
Thu   03/14/96  1:25:00 PM     592.7   12.59    -172.32   In Sunlight
Thu   03/14/96  1:30:00 PM     592.6   4.06     172.15    In Sunlight
Thu   03/14/96  1:35:00 PM     592.4   -4.81    156.97    In Sunlight
Thu   03/14/96  1:40:00 PM     592.2   -13.27   141.37    In Sunlight
Thu   03/14/96  1:45:00 PM     591.9   -20.56   124.65    In Sunlight
Thu   03/14/96  1:50:00 PM     591.7   -25.84   106.41    In Sunlight
Thu   03/14/96  1:55:00 PM     591.7   -28.33   86.87     In Sunlight

All times are Eastern Standard Time