
Correlation of Live from Antarctica 2 Activities with the "Unifying
Concepts and Processes" Standards as stated in the National
Science Education Standards of the National Research Council (National
Academy Press, ©1996, pg. 104 ff.)
Unifying Concepts and Process Standards Chart
Key to Concepts headings:
Systems = Systems, Order and Organization
Evidence = Evidence, Models and Explanation
Change = Change, Constancy and Measurement
Evolution = Evolution and Equilibrium
Form = Form and Function
| Systems | Evidence | Change | Evolution | Form | Other | |
| A.1 Mapping | * | * | * | * | P | |
| A.2 Explorers | * | * | * | I, T, P, H | ||
| A.3 Careers | * | * | * | T, P | ||
| A.4 Getting There | * | * | T, P | |||
| 1.1.1 Krill | * | * | * | * | I | |
| 1.1.2 Ice Fish | * | * | * | * | I, T, P | |
| 1.2.1Ships float | * | * | * | T | ||
| 1.2.2 Rigging | * | * | T | |||
| 1.3 Oil & Water | * | * | * | * | T, P | |
| 1.4 Ocean Motion | * | * | * | * | * | I |
| 1.4.1 Currents | * | * | * | * | * | I |
| 1.4.2 Layers | * | * | * | * | * | I |
| 1.4.3 Mixing | * | * | * | * | * | I |
| 1.5.1 Phytoplankton | * | * | * | I | ||
| 1.5.2 Food Web | * | * | * | * | I | |
| 2.1 Tracking | * | * | I, T | |||
| 2.2 Staying Warm | * | * | * | * | * | I,T |
| 2.3 Penguin Adaptation | * | * | * | * | I | |
| 2.3.1 Blubber Glove | * | * | * | * | I, T | |
| 2.3.2 Adaptables | * | * | * | * | * | I |
| 2.3.3 Foraging | * | * | * | I | ||
| 2.4 Marine Biology | * | * | * | * | * | I |
| 3.1 Ozone | * | * | * | I, T, P, H | ||
| 3.2 Plants & UV-B | * | * | * | I, T, P | ||
| 3.3 Data & Death | * | * | * | I | ||
| B.1 Antarctic "Expo" | * | * | P, H | |||
| B.2 "New Palmer" | * | * | * | I, T, P | ||
| B.3 Value of Antarctica? | * | * | I, T, P, H |
Note: NAS/NRC suggests 8 categories of content standards: "Unifying
Concepts and Processes in Science" is broken down above.
Most of the Activities in LFA2 relate so directly to 3 of the
other categories that no individual correlation is indicated here
(i.e. Physical Science, Life Science, and Earth and Space Science).
However the initials below indicate correlations of Activities
with the 4 remaining categories:
I = Science as Inquiry
T = Science and Technology
P = Science in personal and social perspectives
H = History and Nature of Science
![]()